1
/
of
2
Kitchen Refrigerator CFD/CFS/CFR Standard Static Cooling Series - 2/4/6 Doors
Kitchen Refrigerator CFD/CFS/CFR Standard Static Cooling Series - 2/4/6 Doors
Regular price
$1,088.00 SGD
Regular price
Sale price
$1,088.00 SGD
This freezer is ideal for commercial kitchens, supermarkets, hotels, and food service operations, providing the most cost effective and high performance, energy efficiency, and durability.
Product Features:
- Temperature Range: -5 ~ 10 | ≤-15
- Electronic Controller with digital display for precise temperature control
- 4 Adjustable Plastic-Coated Shelves for flexible storage
- 4 Half-Insulated Doors with replaceable door gaskets
- Rounded Corners for easy cleaning and hygiene
- 4 Casters for easy mobility and stability
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
Product Specifications:
| 2-Door Freezer | 4-Door Standard Series | ||
|---|---|---|---|
| Model: | CFD-20N2 | CFS-40N4 (Dual Temp) | CFD-40N4 (All Freezer) |
| Temp Range (°C) | ≤-15 | -5~10 | ≤-15 | ≤-15 |
| Capacity (L) | 430 | 800 | 800 |
| Power (W) | 205 | 272 | 320 |
| Net Weight (KG) | 64 | 98 | 102 |
| Dimension (mm) | 610*700*1950 | 1210*700*1950 | |
| 6-Door Standard Series (1820mm Width) | |||
|---|---|---|---|
| Model: | CFS-60N6 (Dual Temp) | CFR-60N6 (All Chiller) | CFD-60N6 (All Freezer) |
| Temp Range (°C) | -5~10 | ≤-15 | -5 ~ 10 | -5~10 | ≤-15 |
| Capacity (L) | 1250 | ||
| Power (W) | 390 | 312 | 470 |
| Net Weight (KG) | 135 | ||
| Compressor | Donper / Wanbao | ||
| Dimension (mm) | 1820*700*1950 | ||
Quantity
Couldn't load pickup availability
Out of stock
View full details
