1
/
of
2
Ice Display Table BT-C Series - Type C
Ice Display Table BT-C Series - Type C
Regular price
$1,888.00 SGD
Regular price
Sale price
$1,888.00 SGD
Shipping calculated at checkout.
This refrigerator features both refrigeration and freezing functions, offering flexible storage for a variety of products.
The upper display section allows customers to easily view and select items, while the LED strip lighting enhances the visual appeal.
The open design attracts attention and boosts sales. Additionally, the built-in night curtain can be pulled down when not in use, conserving energy and maintaining hygiene, ensuring both product quality and operational efficiency.
Product Features:
-
Two types to choose from: Sliding door or night curtain
- Flexible storage
- Comes wth LED strip lighting
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
Product Specifications:
| Sliding Door Version (D-M) | Night Curtain Version (D-L) | |||||
|---|---|---|---|---|---|---|
| Model: | BT-C1.8/D-M | BT-C2.0/D-M | BT-C2.5/D-M | BT-C1.8/D-L | BT-C2.0/D-L | BT-C2.5/D-L |
| Temp Range (°C) | Upper: -2~5 | Lower: -5~-5 / -15~-5 | Upper: -2~5 | Lower: -5~-5 / -15~-5 | ||||
| Capacity (L) | U: 224 / L: 223 | U: 246 / L: 223 | U: 308 / L: 332 | U: 224 / L: 223 | U: 246 / L: 223 | U: 308 / L: 332 |
| Power (W) | 650 / 700 | 800 / 850 | - | 650 / 700 | 800 / 850 | - |
| Net Weight (KG) | 100 | 110 | 160 | 100 | 110 | 160 |
| Compressor | Donper / Wanbao | Donper / Huayi | ||||
| Refrigerant | R290 | |||||
| Dimension (mm) | 1835*860*860 | 2015*860*860 | 2515*860*860 | 1835*860*860 | 2015*860*860 | 2515*860*860 |
Quantity
Couldn't load pickup availability
Out of stock
View full details
